1
/
of
2
Uniball Spherical Bearing AIN
Uniball Spherical Bearing AIN
Regular price
$45.00 AUD
Regular price
Sale price
$45.00 AUD
Unit price
/
per
Couldn't load pickup availability
- Heavy-duty precision series
- PTFE liner
BALL
- 52100 Steel
- Rc 56 min
- Hard chrome plated
RACE
- Alloy steel
- Heat treated
- Oil coated
BEARING PART NUMBER |
B DIA |
D DIA |
W WTH |
T WTH |
O DIA |
BALL DIA |
F CHAMFER |
a MIS ANGLE |
ULT STATIC RADIAL LOAD |
APPROX WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
+.0015 -.0005 |
+.0000 -.0007 |
+.005 -.005 |
+.005 -.005 |
REF. | REF. | REF. | REF. | (lbs) | (lbs) | |
AIN3 | .1900 | .5312 | .312 | .250 | .307 | .437 | .020 | 10.5 | 6,550 | .016 |
AIN4 | .2500 | .6094 | .375 | .281 | .331 | .500 | .020 | 14.5 | 8,427 | .023 |
AIN5 | .3125 | .7500 | .437 | .344 | .448 | .625 | .020 | 11.0 | 12,912 | .039 |
AIN6 | .3750 | .8437 | .500 | .406 | .516 | .719 | .020 | 9.5 | 17,512 | .059 |
AIN7 | .4375 | 1.0000 | .562 | .437 | .587 | .812 | .020 | 11.0 | 21,290 | .079 |
AIN8 | .5000 | 1.0937 | .625 | .500 | .699 | .937 | .020 | 9.5 | 28,110 | .110 |
AIN10 | .6250 | 1.3125 | .750 | .562 | .839 | 1.125 | .030 | 12.0 | 37,930 | .165 |
AIN12 | .7500 | 1.5000 | .875 | .687 | .978 | 1.312 | .030 | 10.0 | 48,675 | .252 |
AIN14 | .8750 | 1.5000 | .875 | .687 | .978 | 1.312 | .030 | 6.0 | 48,675 | .248 |
AIN14T-770 | .8750 | 1.6250 | .875 | .750 | 1.061 | 1.375 | .035 | 6.0 | 58,650 | .350 |
AIN16 | 1.0000 | 2.1250 | 1.375 | 1.000 | 1.275 | 1.875 | .060 | 15.0 | 90,000 | .788 |
Share
![Uniball Spherical Bearing AIN](http://rodendsaustralia.com.au/cdn/shop/files/AIN-SERIES-300x300.jpg?v=1694642213&width=1445)
![Uniball Spherical Bearing AIN](http://rodendsaustralia.com.au/cdn/shop/files/AINDrawing-560x330.jpg?v=1694642213&width=1445)