Skip to product information
1 of 2

Uniball Spherical Bearing FK COM

Uniball Spherical Bearing FK COM

Regular price $27.00 AUD
Regular price Sale price $27.00 AUD
Sale Sold out
  • Lubrication grooves and holes in ID & OD of race
  • PTFE lined option available
  • Bearings with PTFE liner do not have lubrication grooves and holes
  • BALL
    • 52100 Steel
    • Rc 56 MIN
    • Hard chrome plated

  • RACE
    • Low carbon steel
    • Oil coated

 

BEARING
PART
NUMBER
B
DIA
D
DIA
W
WTH
T
WTH
O
DIA
BALL
DIA
F
CHAMFER
a
MIS
ANGLE
ULT STATIC
RADIAL
LOAD
APPROX
WEIGHT
+.0015
-.0005
+.0000
-.0007
+.005
-.005
+.005
-.005
REF REF REF REF (lbs) (lbs)
COM3 .1900 .5625 .281 .218 .293 .406 .015 11 3,250 .014
COM4 .2500 .6562 .343 .250 .364 .500 .022 13.5 4,950 .022
COM5 .3125 .7500 .375 .281 .419 .562 .032 12 6,475 .030
COM6 .3750 .8125 .406 .312 .516 .656 .032 10 8,400 .038
COM7 .4375 .9062 .437 .343 .530 .687 .032 8 9,453 .047
COM8 .5000 1.0000 .500 .390 .600 .781 .032 9.5 13,250 .065
COM8-101 .5000 1.0000 1.000 .390 .600 .781 .032 9.5 13,250 .065
COM8-103 .5000 1.0000 1.500 .390 .600 .781 .032 9.5 13,250 .065
COM9 .5625 1.0937 .562 .437 .671 .875 .032 9.5 16,630 .086
COM10 .6250 1.1875 .625 .500 .739 .968 .032 8.5 21,280 .110
COM12 .7500 1.4375 .750 .593 .920 1.187 .044 9 31,920 .204
COM12T-3R** .7500 1.4375 .750 .593 .920 1.187 .044 9 31,920 .204
COM14 .8750 1.5625 .875 .703 .980 1.312 .044 9.5 41,960 .263
COM16 1.0000 1.7500 1.000 .797 1.118 1.500 .044 10 55,200 .386
COMH16*** 1.0000 2.0000 1.000 .781 1.360 1.687 .032 9 70,820 .553
COMH19*** 1.1875 2.3750 1.187 .937 1.610 2.000 .032 8.5 100,730 .895
COMH20*** 1.2500 2.3750 1.187 .937 1.610 2.000 .032 8.5 100,730 .895
COMH24*** 1.5000 2.7500 1.375 1.094 1.860 2.312 .032 8.5 135,950 1.358
COMH28*** 1.7500 3.1250 1.562 1.250 2.110 2.625 .044 8 176,370 1.948
COMH32*** 2.0000 3.5000 1.750 1.375 2.360 2.937 .044 8.5 217,060 2.650
** BEARING COMES STANDARD WITH SNAP RING AND PTFE LINER.  CONTACT US FOR MORE INFORMATION.
*** BORE TOLERANCE +.0025 / -.0005
View full details