Rod End RSMX
Rod End RSMX
Regular price
$92.00 AUD
Regular price
Sale price
$92.00 AUD
Unit price
/
per
This product is the rod end only. Please purchase weld-in bung, jam nuts, rod end with opposing thread or misalignment spacers separately.
- 3-Piece construction
- High strength - heavy duty shank
- PTFE Lined
- Studs available
-
BALL
- 52100 Steel
- Rc 56 MIN
- Hard chrome plated
-
BODY
- Alloy steel
- Heat treated
- Zinc plated
- Chromate treated
-
RACE
- Alloy steel
- Heat treated
- Zinc plated
- Chromate treated
Right Hand Part Number |
Left Hand Part Number |
B DIA |
D DIA |
W WTH |
T WTH |
Ball DIA |
A LGTH |
N THD |
C LGTH |
a Mis Angle |
ULT Static Radial Load |
Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0015 -.0005 |
+.010 -.010 |
+.005 -.005 |
+.005 -.005 |
REF | +.015 -.015 |
UNF 3A |
+.062 -.031 |
REF | (lbs) | (lbs) | ||
RSMX4 | RSMXL4 | .2500 | .875 | .375 | .281 | .500 | 1.875 | 5/16-24 | 1.250 | 13 | 8.471 | .07 |
RSMX5 | RSMXL5 | .3125 | 1.000 | .437 | .344 | .625 | 1.938 | 3/8-24 | 1.250 | 12 | 13,012 | .11 |
RSMX6 | RSMXL6 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | 7/16-20 | 1.375 | 10 | 17,610 | .16 |
RSMX7 | RSMXL7 | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | 1/2-20 | 1.500 | 12 | 23,470 | .25 |
RSMX8 | RSMXL8 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | 5/8-18 | 1.625 | 10 | 31,420 | .38 |
RSMX10-8 | RSMXL10-8 | .5000 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 40,590 | .38 |
RSMX10 | RSMXL10 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 40,590 | .60 |
RSMX12 | RSMXL12 | .7500 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,696 | .92 |
RSMX14T* | RSMXL14T* | .8750 | 2.312 | .875 | .765 | 1.375 | 3.800 | 1-14 | 2.375 | 12 | 63,096 | 1.30 |
*Manufacturer's Option:
Race is 17-4PH Stainless Steel, heat treated
Ball is 440C Stainless Steel or 52100 Steel (heat treated)