1
/
of
2
Rod End CM
Rod End CM
Regular price
$16.00 AUD
Regular price
Sale price
$16.00 AUD
Unit price
/
per
Couldn't load pickup availability
This product is the rod end only. Please purchase weld-in bung, jam nuts, rod end with opposing thread or misalignment spacers separately.
- 2-Piece construction
- High strength - heavy duty shank
- PTFE Liner available
- Studs available
-
BALL
- 52100 Steel
- Rc 56 MIN
- Hard chrome plated
-
BODY
- Low carbon steel
- Zinc plated
- Chromate treated
Right Hand Part Number |
Left Hand Part Number |
B DIA |
D DIA |
W WTH |
T WTH |
Ball DIA |
A LGTH |
N THD |
C LGTH |
a Mis Angle |
ULT Static Radial Load |
ULT Static Radial Load |
Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 |
REF | +.005 -.005 |
REF | REF | +.015 -.015 |
UNF 3A |
+.062 -.031 |
REF | Metal To Metal (lbs) |
PTFE Lined (lbs) |
(lbs) | ||
CM3* | CML3* | .1900 | .625 | .312 | .234 | .437 | 1.250 | 10-32 | .750 | 20 | 1,210 | 902 | .03 |
CM4* | CML4* | .2500 | .750 | .375 | .250 | .500 | 1.562 | 1/4-28 | 1.000 | 27 | 2,225 | 1,809 | .04 |
CM5* | CML5* | .3125 | .875 | .437 | .312 | .625 | 1.875 | 5/16-24 | 1.250 | 22 | 3,600 | 2,984 | .07 |
CM6 | CML6 | .3750 | 1.000 | .500 | .359 | .719 | 1.938 | 3/8-24 | 1.250 | 22 | 5,100 | 4,244 | .11 |
CM7 | CML7 | .4375 | 1.125 | .562 | .406 | .812 | 2.125 | 7/16-20 | 1.375 | 21 | 6,402 | 5,312 | .15 |
CM8 | CML8 | .5000 | 1.312 | .625 | .453 | .937 | 2.438 | 1/2-20 | 1.500 | 20 | 8,386 | 7,211 | .24 |
CM10 | CML10 | .6250 | 1.500 | .750 | .484 | 1.125 | 2.625 | 5/8-18 | 1,625 | 26 | 9,813 | 8,403 | .36 |
CM12 | CML12 | .7500 | 1.750 | .875 | .593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 14,290 | 12,321 | .57 |
Share
![Rod End CM](http://rodendsaustralia.com.au/cdn/shop/files/CM-SERIES-1.jpg?v=1694637204&width=1445)
![Rod End CM](http://rodendsaustralia.com.au/cdn/shop/files/CMCF.jpg?v=1694637204&width=1445)